Upper Kaleköy Dam; feasibility studies and final & detailed designs of which were undertaken by Temelsu, was ranked 1st in the “4th International Milestone RCC Dam Projects” competition carried out in Roller Compacted Concrete Dams Congress organised by ICOLD in China.
The technical characteristics of Upper Kaleköy Dam, which was constructed in Solhan disctrict of Bingöl are as follows:
| Client | Kalehan Kale Enerji Üretim A.Ş. | Contractor | Joint Venture (Cengiz + Özaltın) |
| Location | Bingöl | River | Murat |
| Type | Roller Compacted Concrete (RCC) | Purpose | Energy production |
| RCC Dam Volume | 2.340.000 m3 | Conventional Concrete Volume | 700.000 m3 |
| Reservoir Volume | 738,8 x 106 m3 | Total Excavation | 4.200.000 m3 |
| Crest Elevation | 1240,00 m | Crest Length | 516,4 m |
| Height from Talweg | 137,5 m | Height from Foundation | 150 m |
| No. of Derivation Tunnels | 2 (on left bank) | Length of Derivation Tunnel | T1: 856,78 m, T2: 951,49 m |
| Derivation Tunnel Inner Diameter | 9,50 m (each) | Spillway Design Discharge | 8.777 m3 /s |
| Total Installed Power | 627 MW | No. of Units | 4 |
| Annual Production | 1.504,71 GWh | Gross Head | 133,0 m |
Thanks to everyone involved from design to construction of this important project, which is a source of pride for our country.
TR
EN
