Project Name: Feasibility Study and Final Design Of 9 Dams in Saudi Arabia
Country: SAUDI ARABIA
Finance Source: Government of Saudi Arabia
Tags: Saudi Arabia, Local, Feasibility, Design, Dam
TEMELSU prepared feasibility studies, final designs, technical specifications and tender documents for the nine dams located within the Tihama Region at the West and Southwest of Saudi Arabia. All the hydrological and geological studies were also undertaken by the specialists of TEMELSU.
Project Name |
 Dam Type | Â
Height From Foundation (m) |
Volume of Dam
Body (m3) |
 Purpose |
| Rabigh Dam | Concrete Gravity | 80 | 585 000 | Flood control, Recharge |
| Al-Jawf Dam | Thin arch | 65 | 89 500 | Water Supply |
| Tabalah Dam | Earth and rock-fill | 49 | 1 040 000 | Flood control, Recharge |
| Al-Lith Dam | Earth and rock-fill | 79 | 2 500 000 | Flood control, Recharge |
| Qanunah Dam | Concrete Gravity | 70 | 335 000 | Flood control, Recharge |
| Hali Dam | Concrete Gravity | 95 | 690 000 | Flood control, Irrigation |
| Baysh Dam | Concrete Gravity | 106 | 670 000 | Flood control, Irrigation |
| Qissi Dam | Rock-fill | 25 | 510 000 | Flood control, Irrigation |
| Damad Dam | Roller Compacted Concrete (RCC) | 50 | 300 000 | Flood control, Irrigation |



TR
EN
