Project Name: Design and Engineering Services for Göcek Highway Tunnel
Country: TURKEY
Finance source: Government
Tags: Turkey, Local, Transport, Design
Project covers the studies, design and engineering services of Göcek Tunnel on Fethiye-Köyceğiz Highway, which is in the borders of Muğla Province. Some sections of Fethiye-Köyceğiz highway, especially between Dalaman and Fethiye, has very low vertical and horizontal design standards. One of such sections, where the traffic speed decreases too much, is on Dalaman side of Göcek. For this reason, construction of a tunnel between approximately Km: 52+000 and Km: 53+000 of Fethiye-Koycegiz Highway has been planned. After studies, a tunnel system consisting of 830 m. of tunnel and 130 m. cut-and-cover tunnel has been found appropriate. A summary of the characteristics of the project is given beside.
| Length of the tunnel | Â 830 m. |
| Slope of the tunnel | Â %2 |
| Cross-section of the tunnel |  77.35 m² |
| No. of lanes of the tunnel | Â 2 |
| Lane width of the tunnel | Â 4.00 m. |
| Sidewalk width of the tunnel | Â 1.00 m. |
| Thickness of concrete lining in the tunnel | Â 0.40 m. |
| Length of the cut-and-cover tunnel | Â 130 m. |
| Slope of the cut-and-cover tunnel | Â %2 |
| Cross-section the cut-and-cover tunnel |  77.35 m² |
| No. of lanes of the cut-and-cover tunnel | Â 2 |
| Lane width of the cut-and-cover tunnel | Â 4.00 m. |
| Sidewalk width of the cut-and-cover tunnel | Â 1.00 m. |
| Thickness of concrete lining | Â 1.00 m. |
| Annual average daily traffic (1991) | 1428 Automobiles, 71 Buses, 365 Trucks |
| Design traffic | 150 Vehicles/hour |

TR
EN
